Vortex Strike Eagle MOA at different zoom levels

Vortex Strike Eagle optics has second focal plane BDC reticle. Documentation provides MOA for reticle crosshair at maximum 6x magnification.

StrikeEagleReticle

I was wondering how would the values change at different zoom levels and would this calculation work – MoaAtXZoom = MOAat6x*6/Xzoom. Below you can see calculated values in a table:

1 2 3 4 5 6
0 0 0 0 0 0
14,4 7,2 4,8 3,6 2,88 2,4
35,4 17,7 11,8 8,85 7,08 5,9
57 28,5 19 14,25 11,4 9,5
87,6 43,8 29,2 21,9 17,52 14,6

Strike Eagle BDC ReticleTested calculations at 2x zoom. Values are highly highly approximate. At ~2-3 meters had to use the lowest crosshair to hit center. At somewhere 7-8 meters were using the third crosshair. At ~15-18 meters second crosshair. Over 20 meters were using first crosshair ( rifle zeroed at ~50 meters ).

Vortex has nice ballistics calculator online. So I used it with similar 223 55gr load to calculate bullet drop ( rise ) with 1-meter increment.

Range Drop 0° Wind Velocity Time of Flight Energy
Meters MOA MOA Feet/Second Seconds Foot lbs
1 135.29 0.00 3325 0.001 1349
2 65.88 0.00 3320 0.002 1345
3 42.75 0.00 3315 0.003 1341
4 31.20 0.00 3310 0.004 1337
5 24.27 0.00 3305 0.005 1332
6 19.65 0.00 3300 0.005 1328
7 16.36 0.00 3295 0.006 1324
8 13.89 0.00 3290 0.007 1320
9 11.98 0.00 3285 0.008 1316
10 10.45 0.00 3280 0.009 1312
11 9.23 0.00 3269 0.011 1304
12 8.19 0.00 3265 0.012 1300
13 7.31 0.00 3260 0.013 1296
14 6.56 0.00 3255 0.014 1292
15 5.91 0.00 3250 0.015 1288
16 5.35 0.00 3245 0.016 1284
17 4.85 0.00 3240 0.016 1280
18 4.41 0.00 3235 0.017 1277
19 4.01 0.00 3230 0.018 1273
20 3.66 0.00 3225 0.019 1269
21 3.34 0.00 3220 0.020 1265
22 3.09 0.00 3210 0.022 1257
23 2.83 0.00 3205 0.023 1253
24 2.59 0.00 3200 0.024 1249
25 2.37 0.00 3195 0.025 1246

Looking at the table You could see that ~3 meters its ~42 moa drop and at Strike Eagle at 2x zoom it is somewhere lowest crosshair.

At 7-8 meters it is 13-16 moa drop at it is somewhere near the third crosshair at 2x zoom.

At 15-18 meters it is 5.9-4.4 moa drop and at 2x zoom it is somewhere between first and second crosshair.

As I said, values that I got in the test are highly highly approximate and inaccurate but it seems they fall in expected ranges.

So for 2x zoom ( when it is zeroed at 6x 50 meters, using 223 55gr ) it would be something like that:

Strike Eagle Reticle 2x zoom
Strike Eagle Reticle 2x zoom

 

Same table from the ballistic calculator with the drop in centimeters:

Range Drop 0° Wind Velocity Time of Flight Energy
Meters Centimeters MOA Feet/Second Seconds Foot lbs
1 3.94 0.00 3325 0.001 1349
2 3.83 0.00 3320 0.002 1345
3 3.73 0.00 3315 0.003 1341
4 3.63 0.00 3310 0.004 1337
5 3.53 0.00 3305 0.005 1332
6 3.43 0.00 3300 0.005 1328
7 3.33 0.00 3295 0.006 1324
8 3.23 0.00 3290 0.007 1320
9 3.14 0.00 3285 0.008 1316
10 3.04 0.00 3280 0.009 1312
11 2.95 0.00 3269 0.011 1304
12 2.86 0.00 3265 0.012 1300
13 2.76 0.00 3260 0.013 1296
14 2.67 0.00 3255 0.014 1292
15 2.58 0.00 3250 0.015 1288
16 2.49 0.00 3245 0.016 1284
17 2.40 0.00 3240 0.016 1280
18 2.31 0.00 3235 0.017 1277
19 2.22 0.00 3230 0.018 1273
20 2.13 0.00 3225 0.019 1269
21 2.04 0.00 3220 0.020 1265
22 1.98 0.00 3210 0.022 1257
23 1.89 0.00 3205 0.023 1253
24 1.81 0.00 3200 0.024 1249
25 1.72 0.00 3195 0.025 1246

 

Be the first to comment

Leave a Reply

Your email address will not be published.


*